Basic BRICKS
Magnesite (or Basic Bricks) is based on magnesium oxide (MgO) and calcium oxide (CaO). The designation magnesia or magnesite brick, is used for bricks with MgO content above 80%.
Generally, basic materials offers very great high-temperature properties, along with good resistance to basic slags, making the material very useful as refractory for the steel, iron and cement industry.
For cement, different brick composition will offer different properties in the hotter part of the rotary kiln. Höganäs Borgestad has long experience and proven products enabling secure and stable operation of the kilns different zones, taking into consideration properties of fuel and raw material input.
Our main product range of Magnesite Bricks
Product name | Type of product | MgO | Al2O3 | Fe2O3 |
---|---|---|---|---|
MAGNESIA SPINEL BRICKS | ||||
MAGNUS 80 HAS | Excellent elasticity, thermo-mechanical and thermal shock resistance. Stable matrix characteristics. | 83.5 | 14 | 0.8 |
MAGNUS 87 A | High chemical corrosion, thermo-mechanical and thermo shock resistance. with excellent elasticity. Stable matrix characteristics. | 87.3 | 10.5 | 0.5 |
MAGNUS 87 AF | Excellent chemical corrosion, thermomechanical and thermalshock resistance with optimum elasticity. Stable matrix characteristics and low permeability. | 87.9 | 10.5 | 0.5 |
MAGNUS 87 ADF | High chemical corrosion, thermo-mechanical and thermal shock resistance. Optimum elasticity. High corrosion resistance with optimum elasticity. Stable matrix characteristics. Coating formation capability. | 86 | 11.5 | 0.8 |
MAGNUS 90 A | High chemical corrosion, thermomechanical and thermal shock resistance. Stable matrix characteristics. | 90.8 | 7.0 | 0.5 |
MAGNUS 90 AF | Excellent chemical corrosion, thermomechanical and thermalshock resistance with optimum elasticity. Stable matrix characteristics and low permeability. | 91.4 | 7.0 | 0.5 |
MAGNUS 90 ADF | High chemical corrosion, thermomechanical and thermal shock resistance with optimum elasticity. Stable matrix characteristics. Coating formation capability. | 89.5 | 8.0 | 0.8 |
MAGNUS CF 01 | Coating formation capability. High infiltration and thermal shockresistance. Stable matrix characteristics. | 89.6 | 6.0 | 2.0 |
MAGNUS CF 02 | Coating formation capability. High infiltration, chemical, thermo-mechanical and thermal shock resistance. Stable matrix characteristics. | 88.3 | 8.0 | 1.5 |
MAGNESIA CHROME BRICKS | ||||
MAGNA P 102 MT | Excellent coating formation capability. High thermal shock resistance and stable matrix characteristics | 85.5 | 4.5 | 2.0 |
MAGNA P 202 MT | Excellent coating formation capability. High thermal shock and thermomechanical resistance with stable matrix characterristics. | 77.5 | 9.0 | 3.0 |
MAGNUS BOND | ||||
MAGNUS BOND | Ready mix lining mortar | 90 | 0.5 | 0.5 |
To get access to the full list of product range, please contact us.
Find us on social media